Loading
Loading
Loading prices
| 1 | X | 2 | |
|---|---|---|---|
| Bet365 | |||
| AHAsian handicap | -0.75 1.88 | +0.75 1.98 |
| Team Shots | Away over 4.5 | Away over 5.5 | Away over 6.5 | Away over 7.5 | Away over 8.5 | Away over 9.5 | Away under 9.5 | Away over 10.5 | Away over 11.5 | Away over 12.5 | Away over 13.5 | Away over 14.5 | Away over 15.5 | Away over 16.5 | Away over 17.5 | Away over 18.5 | Away over 19.5 | Away over 20.5 | Away over 21.5 | Away over 22.5 | Away over 23.5 | Away over 24.5 | Home over 6.5 | Home over 7.5 | Home over 8.5 | Home over 9.5 | Home over 10.5 | Home over 11.5 | Home over 12.5 |
|---|
| Home over 13.5 |
|---|
| Home over 14.5 |
|---|
| Home over 15.5 |
|---|
| Home under 15.5 |
|---|
| Home over 16.5 |
|---|
| Home over 17.5 |
|---|
| Home over 18.5 |
|---|
| Home over 19.5 |
|---|
| Home over 20.5 |
|---|
| Home over 21.5 |
|---|
| Home over 22.5 |
|---|
| Home over 23.5 |
|---|
| Home over 24.5 |
|---|
| First seen |
|---|
| Now |
|---|
| 10BET | 1.07 | 1.15 | 1.30 | 1.57 | 1.95 | 2.50 | 3.20 | 3.80 | 4.33 | 5.00 | 6.00 | 1.08 | 1.15 | 1.25 | 1.44 | 1.70 | 2.05 | 2.50 | 3.10 | 3.60 | 4.20 | 4.50 | 5.00 | 6.00 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betano | 1.45 | 1.95 | 2.88 | 4.50 | 7.50 | 13.00 | 1.44 | 1.83 | 2.50 | |||||||||||||||||||||||||||||||||||
| BetMGM | 1.80 | 1.80 | 2.20 | 1.52 | ||||||||||||||||||||||||||||||||||||||||
| BoyleSports | 1.36 | 1.67 | 2.10 | 2.60 | 1.54 | 1.80 | 2.25 | |||||||||||||||||||||||||||||||||||||
| Ladbrokes | 1.57 | 1.91 | 2.30 | 1.67 | 1.95 | 2.20 | ||||||||||||||||||||||||||||||||||||||
| QuinnBet | 1.22 | 1.36 | 1.57 | 1.87 | 2.30 | 2.88 | 1.44 | 1.65 | 1.91 | 2.25 | 2.63 | |||||||||||||||||||||||||||||||||
| Sky Bet | 1.02 | 1.04 | 1.08 | 1.17 | 1.30 | 1.50 | 1.73 | 2.10 | 2.63 | 3.25 | 4.33 | 5.50 | 7.00 | 10.00 | 13.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 1.01 | 1.02 | 1.04 | 1.04 | 1.10 | 1.17 | |||||||||||||||||
| William Hill | 1.01 | 1.06 | 1.17 | 1.33 | 1.60 | 1.91 | 2.38 | 3.00 | 4.00 | 5.50 | 8.00 | 10.00 | 13.00 | 21.00 | 26.00 | 34.00 | 41.00 | 41.00 | 41.00 | 1.03 | 1.11 | 1.22 | 1.36 |
| Selection | Line | First seen | Closing | Price move |
|---|---|---|---|---|
| Away over | 4.5 | 1.02 Sky Bet | 1.02 Sky Bet | |
| Away over | 5.5 | 1.04 Sky Bet | 1.04 Sky Bet | |
| Away over | 6.5 | 1.09 10BET | 1.08 Sky Bet | ↓ 0.6% |
| Away over | 7.5 | 1.20 10BET | 1.22 QuinnBet | ↑ 1.7% |
| Away over | 8.5 | 1.45 Betano | 1.57 Coral | ↑ 8.3% |
| Away over | 9.5 | 1.83 Coral | 1.91 Coral | ↑ 4.4% |
| Away under | 9.5 | 1.85 BetMGM UK Open | 1.80 BetMGM UK At kickoff | ↓ 2.7% |
| Away over | 10.5 | 2.25 Coral | 2.30 Coral | ↑ 2.2% |
| Away over | 11.5 | 2.75 10BET | 2.60 BoyleSports | ↓ 5.5% |
| Away over | 12.5 | 3.40 10BET | 3.20 10BET | ↓ 5.9% |
| Away over | 13.5 | 4.00 10BET | 3.80 10BET | ↓ 5.0% |
| Away over | 14.5 | 4.50 10BET | 4.50 Betano | |
| Away over | 15.5 | 5.50 10BET | 5.50 Sky Bet | |
| Away over | 16.5 | 7.50 Betano | 8.00 William Hill | ↑ 6.7% |
| Away over | 17.5 | 9.50 Sky Bet | 10.00 Sky Bet | ↑ 5.3% |
| Away over | 18.5 | 13.00 Betano | 13.00 Betano | |
| Away over | 19.5 | 17.00 Sky Bet | 21.00 William Hill | ↑ 23.5% |
| Away over | 20.5 | 17.00 Sky Bet | 26.00 William Hill | ↑ 52.9% |
| Away over | 21.5 | 17.00 Sky Bet | 34.00 William Hill | ↑ 100.0% |
| Away over | 22.5 | 17.00 Sky Bet | 41.00 William Hill | ↑ 141.2% |
| Away over | 23.5 | 17.00 Sky Bet | 41.00 William Hill | ↑ 141.2% |
| Away over | 24.5 | 17.00 Sky Bet | 41.00 William Hill | ↑ 141.2% |
| Home over | 6.5 | 1.01 Sky Bet | 1.01 Sky Bet | ↓ 0.5% |
| Home over | 7.5 | 1.02 Sky Bet | 1.02 Sky Bet | |
| Home over | 8.5 | 1.04 Sky Bet | 1.04 Sky Bet | |
| Home over | 9.5 | 1.05 Sky Bet | 1.04 Sky Bet | ↓ 1.0% |
| Home over | 10.5 | 1.11 Sky Bet | 1.10 Sky Bet | ↓ 1.0% |
| Home over | 11.5 | 1.20 Sky Bet | 1.17 Sky Bet | ↓ 2.8% |
| Home over | 12.5 | 1.45 Betano | 1.44 Betano | ↓ 0.7% |
| Home over | 13.5 | 1.70 Coral | 1.67 Ladbrokes | ↓ 1.8% |
| Home over | 14.5 | 1.95 Coral | 1.95 Ladbrokes | |
| Home over | 15.5 | 2.25 BoyleSports | 2.25 BoyleSports | |
| Home under | 15.5 | 1.58 BetMGM UK Open | 1.52 BetMGM UK At kickoff | ↓ 3.8% |
| Home over | 16.5 | 2.50 Betano | 2.50 10BET | |
| Home over | 17.5 | 3.00 10BET | 3.10 10BET | ↑ 3.3% |
| Home over | 18.5 | 3.60 Betano | 3.60 10BET | |
| Home over | 19.5 | 4.33 Sky Bet | 4.50 William Hill | ↑ 3.9% |
| Home over | 20.5 | 5.50 Sky Bet | 6.00 William Hill | ↑ 9.1% |
| Home over | 21.5 | 7.00 Sky Bet | 8.00 William Hill | ↑ 14.3% |
| Home over | 22.5 | 9.00 Sky Bet | 10.00 William Hill | ↑ 11.1% |
| Home over | 23.5 | 11.00 Sky Bet | 13.00 William Hill | ↑ 18.2% |
| Home over | 24.5 | 15.00 Sky Bet | 17.00 William Hill | ↑ 13.3% |
| 5.40 |
| 8.50 |
| 14.00 |
| 1.29 |
| 1.44 |
| 1.61 |
| 1.91 |
| 2.25 |
| 2.63 |
| 3.25 |
| 4.00 |
| 5.00 |
| 6.00 |
| 8.00 |
| 10.00 |
| 13.00 |
| 1.83 |
| 2.25 |
| 2.75 |
| 3.50 |
| 4.50 |
| 6.00 |
| 8.00 |
| 10.00 |
| 13.00 |
| 17.00 |
| Match result | Best | Bet365 |
|---|---|---|
| Arsenal FC | 1.76 10BET | 1.70↑5.3% |
| Draw | 4.00 32Red | 3.90↑4.0% |
| Chelsea FC | 5.25 Betano | 4.75↓9.5% |
| Both Teams To Score | Best | Bet365 |
|---|---|---|
| Yes | 1.80 365 | 1.80↓5.7% |
| No | 2.20 Paddy Power | 1.95↑2.1% |
| Total goals | Best | Bet365 |
|---|---|---|
| Over 2.5 | 1.85 AK Bets | 1.80↓5.3% |
| Over 3.5 | 3.00 365 | 3.00↓3.2% |
| Under 2.5 | 2.10 Paddy Power | 2.00↑2.6% |
| Under 3.5 | 1.45 32Red | 1.40↑3.7% |
| Handicap | Best | Bet365 |
|---|---|---|
| Arsenal FC -0.75 | 1.91 BetAhoy | 1.90↑4.1% |
| Chelsea FC +0.75 | 1.98 365 | 1.95↓3.7% |
| Double Chance | Best | Bet365 |
|---|---|---|
| Arsenal FC or draw | 1.22 BetAhoy | 1.18 |
| Arsenal FC or away | 1.29 BetAhoy | 1.22↓5.0% |
| Draw or away | 2.20 BresBet | 2.10 |
| Draw No Bet | Best | Bet365 |
|---|---|---|
| Arsenal FC | 1.33 BetFred | 1.29↑2.9% |
| Chelsea FC | 3.80 BresBet | 3.50↓6.7% |