Loading
Loading
Loading
| 1 | X | 2 | |
|---|---|---|---|
| Bet365 | |||
| AHAsian handicap | -0.75 1.88 | +0.75 1.98 |
| Club | 2+ | Average | Allows | Best price | Bet365 |
|---|---|---|---|---|---|
| 30%6/20 | 1.420 games11 Mar to 31 Aug | 1.955%11/201 Mar to 30 Aug | 1.731.73 32Red1.73 BetAhoy1.73 BetFred1.73 BetWay1.73 10BET1.72 AK Bets1.72 Betfair Exchange1.72 Matchbook1.70 BetMGM1.70 IvyBet1.70 Ladbrokes1.70 LiveScore Bet1.70 Virgin Bet1.70 William Hill1.67 BetVictor1.67 BoyleSports1.67 Sporting Index1.67 Bet3651.67 Paddy Power1.67 Sky Bet 32Red | 1.671.73 32Red1.73 BetAhoy1.73 BetFred1.73 BetWay1.73 10BET1.72 AK Bets1.72 Betfair Exchange1.72 Matchbook1.70 BetMGM1.70 IvyBet1.70 Ladbrokes1.70 LiveScore Bet1.70 Virgin Bet1.70 William Hill1.67 BetVictor1.67 BoyleSports1.67 Sporting Index1.67 Bet3651.67 Paddy Power1.67 Sky Bet | |
| 40%8/20 | 1.620 games1 Mar to 30 Aug | 0.620%4/2011 Mar to 31 Aug | 3.753.75 BresBet3.55 Betfair Exchange3.55 Matchbook3.45 LiveScore Bet3.45 Virgin Bet3.40 Bet3653.40 BetWay3.40 Paddy Power3.40 Sky Bet3.40 Sporting Index3.30 10BET3.30 BetAhoy3.30 BetVictor3.30 BoyleSports3.30 Ladbrokes3.30 William Hill3.25 32Red3.25 BetFred3.20 BetMGM BresBet | 3.403.75 BresBet3.55 Betfair Exchange3.55 Matchbook3.45 LiveScore Bet3.45 Virgin Bet3.40 Bet3653.40 BetWay3.40 Paddy Power3.40 Sky Bet3.40 Sporting Index3.30 10BET3.30 BetAhoy3.30 BetVictor3.30 BoyleSports3.30 Ladbrokes3.30 William Hill3.25 32Red3.25 BetFred3.20 BetMGM |
31 Aug, away v Aston Villa, W 1:0, Goals 1
| Split | Games | Average | 2+ | Rate |
|---|---|---|---|---|
| All1.4 average | 20 | 1.4 | 6 of 20 | 30% |
| Home1.5 average | 11 | 1.5 | 5 of 11 | 45% |
| Away1.1 average | 9 | 1.1 | 1 of 9 | 11% |
| Premier League1.6 average | 10 | 1.6 | 4 of 10 | 40% |
| FA Cup1.0 average | 1 | 1.0 | 0 of 1 | 0% |
| EFL Cup0.0 average | 1 | 0.0 | 0 of 1 | 0% |
| Community Shield3.0 average | 1 | 3.0 | 1 of 1 | 100% |
| UEFA Champions League1.0 average | 7 | 1.0 | 1 of 7 | 14% |
| Date | Opponent | Venue | Score | For | Against | Total | 2+ |
|---|---|---|---|---|---|---|---|
| Aston Villa | Away | W 1:0 | 1 | 0 | 1 | Miss | |
| Coventry City | Home | W 3:0 | 3 | 0 | 3 | Hit | |
| Manchester City | Home | W 3:0 | 3 | 0 | 3 | Hit | |
| Paris Saint-Germain | Away | D 1:1 | 1 | 1 | 2 | Miss | |
| Crystal Palace | Away | W 2:1 | 2 | 1 | 3 | Hit | |
| Burnley | Home | W 1:0 | 1 | 0 | 1 | Miss | |
| West Ham United | Away | W 1:0 | 1 | 0 | 1 | Miss | |
| Atlético Madrid | Home | W 1:0 | 1 | 0 | 1 | Miss | |
| Fulham FC | Home | W 3:0 | 3 | 0 | 3 | Hit | |
| Atlético Madrid | Away | D 1:1 | 1 | 1 | 2 | Miss | |
| Newcastle United | Home | W 1:0 | 1 | 0 | 1 | Miss | |
| Manchester City | Away | L 1:2 | 1 | 2 | 3 | Miss | |
| Sporting | Home | D 0:0 | 0 | 0 | 0 | Miss | |
| AFC Bournemouth | Home | L 1:2 | 1 | 2 | 3 | Miss | |
| Sporting | Away | W 1:0 | 1 | 0 | 1 | Miss | |
| Southampton | Away | L 1:2 | 1 | 2 | 3 | Miss | |
| Manchester City | Home | L 0:2 | 0 | 2 | 2 | Miss | |
| Bayer 04 Leverkusen | Home | W 2:0 | 2 | 0 | 2 | Hit | |
| Everton FC | Home | W 2:0 | 2 | 0 | 2 | Hit | |
| Bayer 04 Leverkusen | Away | D 1:1 | 1 | 1 | 2 | Miss |
30 Aug, home v Brighton & Hove Albion, W 4:3, Goals 4
| Split | Games | Average | 2+ | Rate |
|---|---|---|---|---|
| All1.6 average | 20 | 1.6 | 8 of 20 | 40% |
| Home1.5 average | 11 | 1.5 | 4 of 11 | 36% |
| Away1.6 average | 9 | 1.6 | 4 of 9 | 44% |
| Premier League1.3 average | 13 | 1.3 | 4 of 13 | 31% |
| FA Cup2.5 average | 4 | 2.5 | 2 of 4 | 50% |
| EFL Cup2.0 average | 1 | 2.0 | 1 of 1 | 100% |
| UEFA Champions League1.0 average | 2 | 1.0 | 1 of 2 | 50% |
| Date | Opponent | Venue | Score | For | Against | Total | 2+ |
|---|---|---|---|---|---|---|---|
| Brighton & Hove Albion | Home | W 4:3 | 4 | 3 | 7 | Hit | |
| Luton Town | Home | W 2:0 | 2 | 0 | 2 | Hit | |
| Fulham FC | Away | W 3:2 | 3 | 2 | 5 | Hit | |
| Sunderland AFC | Away | L 1:2 | 1 | 2 | 3 | Miss | |
| Tottenham Hotspur | Home | W 2:1 | 2 | 1 | 3 | Hit | |
| Manchester City | Home | L 0:1 | 0 | 1 | 1 | Miss | |
| Liverpool | Away | D 1:1 | 1 | 1 | 2 | Miss | |
| Nottingham Forest | Home | L 1:3 | 1 | 3 | 4 | Miss | |
| Leeds United | Home | W 1:0 | 1 | 0 | 1 | Miss | |
| Brighton & Hove Albion | Away | L 0:3 | 0 | 3 | 3 | Miss | |
| Manchester United | Home | L 0:1 | 0 | 1 | 1 | Miss | |
| Manchester City | Home | L 0:3 | 0 | 3 | 3 | Miss | |
| Port Vale | Home | W 7:0 | 7 | 0 | 7 | Hit | |
| Everton FC | Away | L 0:3 | 0 | 3 | 3 | Miss | |
| Paris Saint-Germain | Home | L 0:3 | 0 | 3 | 3 | Miss | |
| Newcastle United | Home | L 0:1 | 0 | 1 | 1 | Miss | |
| Paris Saint-Germain | Away | L 2:5 | 2 | 5 | 7 | Hit | |
| Wrexham | Away | D 2:2 | 2 | 2 | 4 | Hit | |
| Aston Villa | Away | W 4:1 | 4 | 1 | 5 | Hit | |
| Arsenal FC | Away | L 1:2 | 1 | 2 | 3 | Miss |
| Date | Opponent | Venue | Score | For | Against | Total | 2+ |
|---|---|---|---|---|---|---|---|
| Aston Villa | Away | W 1:0 | 1 | 0 | 1 | Miss | |
| Coventry City | Home | W 3:0 | 3 | 0 | 3 | Hit | |
| Manchester City | Home | W 3:0 | 3 | 0 | 3 | Hit | |
| Paris Saint-Germain | Away | D 1:1 | 1 | 1 | 2 | Miss | |
| Crystal Palace | Away | W 2:1 | 2 | 1 | 3 | Hit | |
| Burnley | Home | W 1:0 | 1 | 0 | 1 | Miss | |
| West Ham United | Away | W 1:0 | 1 | 0 | 1 | Miss | |
| Atlético Madrid | Home | W 1:0 | 1 | 0 | 1 | Miss | |
| Fulham FC | Home | W 3:0 | 3 | 0 | 3 | Hit | |
| Atlético Madrid | Away | D 1:1 | 1 | 1 | 2 | Miss | |
| Newcastle United | Home | W 1:0 | 1 | 0 | 1 | Miss | |
| Manchester City | Away | L 1:2 | 1 | 2 | 3 | Miss | |
| Sporting | Home | D 0:0 | 0 | 0 | 0 | Miss | |
| AFC Bournemouth | Home | L 1:2 | 1 | 2 | 3 | Miss | |
| Sporting | Away | W 1:0 | 1 | 0 | 1 | Miss | |
| Southampton | Away | L 1:2 | 1 | 2 | 3 | Miss | |
| Manchester City | Home | L 0:2 | 0 | 2 | 2 | Miss | |
| Bayer 04 Leverkusen | Home | W 2:0 | 2 | 0 | 2 | Hit | |
| Everton FC | Home | W 2:0 | 2 | 0 | 2 | Hit | |
| Bayer 04 Leverkusen | Away | D 1:1 | 1 | 1 | 2 | Miss |
| Measure | Line | Arsenal FCL2011 Mar–31 Aug | Chelsea FCL201 Mar–30 Aug | Arsenal FC | Chelsea FC | Match | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Last 20 | Bet365 | Average | Last 20 | Bet365 | Against | Last 1029 Apr–31 Aug | Against | Last 1021 Apr–30 Aug | |||||
| Kind | Shots | On target | Goals | Expected goals | A game |
|---|---|---|---|---|---|
| Every shot | 108 | 28 | 7 | 12.5 | 10.8 |
| Situation | |||||
| Assisted | 59 | 15 | 1 | 4.1 | 5.9 |
| Open play | 16 | 2 | 0 | 1.3 | 1.6 |
| From a corner | 13 | 2 | 0 | 0.6 | 1.3 |
| Set piece | 1 | 0 | 0 | 0.0 | 0.1 |
| Free kick | 3 | 1 | 0 | 0.1 | 0.3 |
| From a throw in | 2 | 0 | 0 | 0.1 | 0.2 |
| Fast break | 7 | 1 | 0 | 0.5 | 0.7 |
| Penalty | 2 | ||||
| Arsenal FC |
|---|
| Chelsea FC |
|---|
| Bet365 |
|---|
| Top | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 | 90%30%15%0% | 1.141.67 BetFred1.16 Matchbook1.15 32Red1.15 BetAhoy1.15 Betfair Exchange1.15 BresBet1.14 Bet3651.14 BetMGM1.14 IvyBet1.14 Ladbrokes1.14 LiveScore Bet1.14 Virgin Bet1.14 William Hill1.13 10BET1.13 BetWay1.11 Sky Bet1.11 BetVictor1.11 BoyleSports1.11 Sporting Index1.08 Paddy Power1.671.73 32Red1.73 BetAhoy1.73 BetFred1.73 BetWay1.73 10BET1.72 AK Bets1.72 Betfair Exchange1.72 Matchbook1.70 BetMGM1.70 IvyBet1.70 Ladbrokes1.70 LiveScore Bet1.70 Virgin Bet1.70 William Hill1.67 BetVictor1.67 BoyleSports1.67 Sporting Index1.67 Bet3651.67 Paddy Power1.67 Sky Bet3.253.40 Betfair Exchange3.40 Matchbook3.40 Sky Bet3.30 BresBet3.30 Paddy Power3.25 32Red3.25 Bet3653.25 BetFred3.25 LiveScore Bet3.25 Virgin Bet3.25 William Hill3.20 10BET3.20 BetAhoy3.20 BetVictor3.20 Ladbrokes3.20 Sporting Index3.17 IvyBet3.10 BetMGM3.10 BetWay3.10 BoyleSports7.008.00 Sky Bet7.50 BetFred7.50 Paddy Power7.00 32Red7.00 Bet3657.00 BoyleSports7.00 Sporting Index7.00 William Hill6.75 LiveScore Bet6.75 Virgin Bet6.50 BetAhoy6.50 Ladbrokes6.25 BetMGM | 1.6 | 65%40%20%15% | 1.501.57 BresBet1.53 BetWay1.53 Betfair Exchange1.53 Matchbook1.50 Bet3651.50 BetAhoy1.50 BetFred1.50 LiveScore Bet1.50 Sky Bet1.50 Virgin Bet1.48 10BET1.48 32Red1.48 BetMGM1.48 Coral1.47 BetVictor1.47 Sporting Index1.44 Paddy Power1.44 BoyleSports1.44 William Hill3.403.75 BresBet3.55 Betfair Exchange3.55 Matchbook3.45 LiveScore Bet3.45 Virgin Bet3.40 Bet3653.40 BetWay3.40 Paddy Power | 0.6 | 1331211131 | 1.9 | 4231201110 | 2.0 | 3.4 | 1.85 AK Bets1.79 Matchbook1.78 Betfair Exchange1.77 10BET1.76 IvyBet1.75 32Red1.75 BetAhoy1.75 QuinnBet1.75 William Hill1.73 BetFred1.73 BetMGM1.73 BetVictor1.73 BetWay1.73 Ladbrokes1.73 Sporting Index1.73 Paddy Power1.73 Sky Bet1.70 BoyleSports | ||
| 1.60 | 84%26%5% | 1.58 | 68%32%11% | 0.96 | 1.11.90.52.51.31.21.6 | |||||||||
| 1.47 | 60%20%10% | 1.20 | 60%10%10% | 0.91 | 1.11.80.54.42.61.01.41.7 | |||||||||
| 52% | 90%65%35%0% | 53% | 84%58%26%5% | 48% | 6164412560606453 | |||||||||
| 2.6 | 95%70%35%25%20% | 2.8 | 84%68%37%32%21% | 1.8 | 2141713 | |||||||||
| 1.7 | 70%35%30% | 1.7 | 79%53%21% | 1.3 | 10107031 | |||||||||
| Shots | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.7 | 100%85%70%55%45%30%25% | 1.01 Sky Bet1.02 Sky Bet1.04 Sky Bet1.17 Sky Bet1.15 10BET1.11 William Hill1.67 Ladbrokes1.54 BoyleSports1.44 10BET1.44 Sky Bet1.44 QuinnBet1.36 William Hill2.25 BoyleSports2.20 Ladbrokes2.05 10BET1.91 QuinnBet1.91 Sky Bet1.83 William Hill3.10 10BET2.75 William Hill2.63 QuinnBet2.63 Sky Bet | 13.2 | 95%80%55%55%45%40%35% | 1.04 Sky Bet1.22 QuinnBet1.17 Sky Bet1.15 10BET1.06 William Hill1.91 Coral1.67 BoyleSports1.57 10BET1.57 QuinnBet1.50 Sky Bet1.33 William Hill2.60 BoyleSports2.50 10BET2.30 QuinnBet2.10 Sky Bet1.91 William Hill3.80 10BET | 10.2 | 72097171315131811 | 9.8 | 17261889762186 | 23.9 | 23.0 | 1.45 BetVictor1.40 QuinnBet1.29 Sky Bet1.22 Paddy Power1.17 William Hill | ||
| 4.4 | 90%70%55%35%30%25%10% | 1.04 Sky Bet1.03 Paddy Power1.02 William Hill1.04 Sky Bet1.03 Paddy Power1.02 William Hill1.17 Sky Bet1.17 10BET1.15 William Hill1.13 Paddy Power1.50 BetVictor1.50 BoyleSports | ||||||||||||
| 4.9 | 95%85%70%50%45%20%15% | 4.7 | 100%89%58%47%16%16%16% | 4.5 | 463167 | |||||||||
| 4.4 | 100%85%75%55%45%25% | 4.7 | 100%84%68%63%42%37% | 3.1 | 1815435 | |||||||||
| 8.9 | 100%85%70%35%25% | 9.2 | 95%63%58%47%32% | 6.6 | 510851499 | |||||||||
| 4.8 | 80%70%60%45%35%30%20% | 4.7 | 89%74%53%42%26%26%21% | 3.7 | 2101234 | |||||||||
| 0.65 | 45%20% | 0.74 | 42%16% | 0.45 | 000012201 | |||||||||
| 2.1 | 85%65%30%15%5%5% | 2.0 | 85%60%40%10%0%0% | 1.6 | 2012126 | |||||||||
| 0.8 | 45%20%10% | 0.8 | 55%15%5% | 0.7 | 00100220 | |||||||||
| 1.4 | 65%35%15%10% | 1.3 | 85%30%10%5% | 0.7 | 12101100 | |||||||||
| 7.2 | 100%75%65%60%50%45%40%30% | 7.1 | 90%90%75%60%40%40%40%20% | 4.0 | 4106399 | |||||||||
| 2.4 | 95%60%35%25%10% | 2.4 | 90%70%45%20%10% | 1.1 | 0341422 | |||||||||
| 29.3 | 90%80%65%40%35%15% | 26.5 | 89%68%53%42%32%11% | 19.8 | 21362716413827 | |||||||||
| Passes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 462 | 95%75%50%5% | 511 | 95%89%42%32% | 439 | 527616413285518513500445511480 | 460 | 217694394452432418515659494475 | 901 | 971 | |||||
| 395 | 95%70%40%5% | 446 | 95%74%37%26% | 368 | 462565352196460444416 | |||||||||
| 3.7 | 95%70%60%25%15%5%0% | 3.6 | 79%58%42%26%21%16%11% | 2.7 | 314252 | |||||||||
| 17.7 | 100%70%40%0%0% | 17.8 | 100%74%26%5%5% | 19.1 | 15211222141814 | |||||||||
| 54.6 | 100%95%75%30%5% | 49.1 | 95%74%37%16%11% | 50.3 | 62573660677365 | |||||||||
| Defending | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.9 | 65%60%25%10%0% | 14.8 | 84%63%37%5%0% | 15.9 | 139161871781869 | 16.6 | 111523719152014217 | 29.7 | 31.4 | |||||
| 7.8 | 70%50%30%20%0% | 8.0 | 79%43%36%14%7% | 8.7 | 76394 | |||||||||
| 6.9 | 85%65%40%20%5% | 8.5 | 100%89%63%37%16% | 8.5 | 85107523 | |||||||||
| 21.8 | 95%90%65%35%5% | 18.7 | 84%63%53%16%11% | 22.7 | 20241636281526 | |||||||||
| 43.0 | 100%80%10%0% | 43.9 | 100%74%16%0% | 43.1 | 5444394742413641 | |||||||||
| Duels | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 100%85%45%15%0% | 50% | 100%95%58%16%0% | 50% | 57524946495441524944 | 50% | 54475552514757475051 | |||||||
| 31.4 | 100%90%60%40%10%0% | 32.9 | 100%93%57%29%29%14% | 30.6 | 3626263524 | |||||||||
| 12.3 | 95%85%80%55%20% | 11.3 | 89%79%63%47%26% | 12.8 | 1511715141311 | |||||||||
| 6.4 | 70%50%30%20%20% | 6.9 | 93%64%36%14%7% | 5.4 | 741232 | |||||||||
| 8.0 | 90%90%40%20%20%10% | 8.9 | 100%93%64%36%21%7% | 6.6 | 817137 | |||||||||
| Discipline | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.3 | 95%75%75%55%40%5%5% | 9.9 | 95%70%55%45%35%20%5% | 11.3 | 61012171271210711 | 11.5 | 61171211151712146 | 21.6 | 21.3 | |||||
| 2.8 | 90%70%50%30%20%15% | 1.9 | 84%53%32%16%5%0% | 1.5 | 6202054 | |||||||||
| 1.4 | 70%35%20%10%0% | 1.50 at 1.51.62 Sporting Index1.62 William Hill1.57 Coral1.50 Bet3651.50 Paddy Power1.50 Sky Bet1.501.62 Sporting Index1.62 William Hill1.57 Coral1.50 Bet3651.50 Paddy Power1.50 Sky Bet2.90 Coral2.90 William Hill2.80 Paddy Power2.80 Sky Bet2.70 Sporting Index | ||||||||||||
| 0.00 | 0% | 0.10 | 10% | 0.00 | 000000000 | |||||||||
| 1.4 | 70%35%20%10%0%0% | 1.50 at 1.51.62 Sporting Index1.62 William Hill1.57 Coral1.50 Bet3651.50 Paddy Power1.50 Sky Bet1.501.62 Sporting Index1.62 William Hill1.57 Coral1.50 Bet3651.50 Paddy Power1.50 Sky Bet2.90 Coral2.90 William Hill2.80 Paddy Power2.80 Sky Bet2.70 Sporting Index | ||||||||||||
| 2.4 | 89%56%33%22%17% | 2.3 | 100%69%31%13%6% | 0.6 | 853301 | |||||||||
| Set pieces | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.2 | 90%60%45%35%35%30%15%10% | 5.8 | 85%75%55%50%45%40%25%10% | 3.9 | 4823433531 | 3.9 | 49423421065 | 9.1 | 9.7 | 1.83 at 91.83 Bet365 | ||||
| 11.2 | 90%70%40%20%15%0%0% | 11.9 | 89%79%58%32%11%5%0% | 10.2 | 17131111 | |||||||||
| 16.1 | 90%60%30%5%5% | 16.6 | 89%68%16%5%0% | 14.9 | 211112241622 | |||||||||
| 6.7 | 90%60%30%10%10% | 6.5 | 86%57%29%7%7% | 9.1 | 7555 | |||||||||
| 0.15 | 15% | 0.10 | 10% | 0.10 | 000000000 | |||||||||
| Goalkeeping | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 | 85%65%35%10%5%0% | 2.9 | 95%79%63%42%16%0% | 2.8 | 0143203213 | 3.1 | 4145242134 | 4.8 | 6.0 | |||||
| 0.23 | 76%6% | -0.43 | 33%0% | 0.09 | 00.00.7-0.100.80.3 | |||||||||
| 1.0 | 67%33%0% | 1.4 | 70%40%30% | 0.7 | 101 | |||||||||
| 2 |
| 2 |
| 1.6 |
| 0.2 |
| Body part |
|---|
| Right foot | 52 | 13 | 5 | 6.7 | 5.2 |
|---|
| Left foot | 38 | 10 | 1 | 4.1 | 3.8 |
|---|
| Head | 18 | 5 | 1 | 1.6 | 1.8 |
|---|
| Other | 0 | 0 | 0 | 0.0 | 0.0 |
|---|
| Position |
|---|
| GK | 0 | 0 | 0 | 0.0 | 0.0 |
|---|
| D | 23 | 7 | 2 | 3.6 | 2.3 |
|---|
| M | 39 | 8 | 0 | 2.6 | 3.9 |
|---|
| F | 46 | 13 | 5 | 6.2 | 4.6 |
|---|
| Kind | Shots | On target | Goals | Expected goals | A game |
|---|---|---|---|---|---|
| Every shot | 131 | 50 | 17 | 12.6 | 13.1 |
| Situation | |||||
| Assisted | 61 | 25 | 8 | 6.9 | 6.1 |
| Open play | 18 | 9 | 2 | 1.5 | 1.8 |
| From a corner | 18 | 4 | 2 | 0.9 | 1.8 |
| Set piece | 11 | 4 | 1 | 0.5 | 1.1 |
| Free kick | 5 | 0 | 0 | 0.1 | 0.5 |
| From a throw in | 8 | 3 | 2 | 0.7 | 0.8 |
| Fast break | 9 | 4 | 1 | 1.1 | 0.9 |
| Penalty | 1 | 1 | 1 | 0.8 | 0.1 |
| Body part | |||||
| Right foot | 76 | 31 | 10 | 8.0 | 7.6 |
| Left foot | 32 | 10 | 3 | 2.7 | 3.2 |
| Head | 23 | 9 | 4 | 1.8 | 2.3 |
| Other | 0 | 0 | 0 | 0.0 | 0.0 |
| Position | |||||
| GK | 0 | 0 | 0 | 0.0 | 0.0 |
| D | 26 | 8 | 2 | 1.5 | 2.6 |
| M | 45 | 21 | 7 | 3.7 | 4.5 |
| F | 60 | 21 | 8 | 7.3 | 6.0 |
| 1.27 |
| 3.02.20.90.60.50.52.20.40.4 |
| 2.56 |
| 2.85 |
| 1.06 |
| 3.10.81.70.90.60.10.51.10.20.4 |
| 2.38 |
| 2.27 |
| 47% |
| 26663856444452675547 |
| 2.2 |
| 6642101220 |
| 4.4 |
| 5.0 |
| 1.1 |
| 3512001110 |
| 3.0 |
| 2.8 |
| 4.3 |
| 85%80%50%35%30%20%15% |
| 1.47 BetVictor1.44 BoyleSports1.40 10BET1.40 Sky Bet1.33 Paddy Power1.22 William Hill1.47 BetVictor1.44 BoyleSports1.40 10BET1.40 Sky Bet1.33 Paddy Power1.22 William Hill2.20 BetVictor2.20 BoyleSports2.10 10BET2.00 Sky Bet1.91 Paddy Power1.62 William Hill3.75 BetVictor3.60 BoyleSports3.20 10BET3.10 Paddy Power3.00 Sky Bet2.30 William Hill7.00 BetVictor5.50 Sky Bet5.00 Paddy Power4.20 10BET3.75 William Hill16.00 BetVictor9.50 Paddy Power9.50 Sky Bet5.50 William Hill5.00 10BET19.00 Paddy Power17.00 Sky Bet9.00 William Hill |
| 2.7 |
| 2651734292 |
| 4.5 |
| 6763413520 |
| 7.1 |
| 8.8 |
| 1.51 IvyBet1.50 BoyleSports1.50 Sporting Index1.47 BetVictor1.40 Sky Bet1.36 QuinnBet1.30 Paddy Power1.25 William Hill |
| 3.4 |
| 51153352832 |
| 9.3 |
| 8.1 |
| 2.1 |
| 6872211834 |
| 7.5 |
| 6.8 |
| 7.2 |
| 15191344541253 |
| 15.5 |
| 16.4 |
| 3.1 |
| 2754522933 |
| 8.5 |
| 7.8 |
| 0.35 |
| 0300100110 |
| 1.10 |
| 1.11 |
| 1.7 |
| 2311030210 |
| 3.7 |
| 3.6 |
| 0.7 |
| 1200010010 |
| 1.4 |
| 1.4 |
| 1.1 |
| 1112201110 |
| 2.0 |
| 2.4 |
| 4.9 |
| 917134525961 |
| 11.2 |
| 12.0 |
| 2.4 |
| 4451203320 |
| 3.5 |
| 4.7 |
| 22.2 |
| 29453815112022372315 |
| 49.1 |
| 48.7 |
| 390 |
| 146640322376360349446597425400 |
| 763 |
| 836 |
| 3.1 |
| 36511421012 |
| 6.4 |
| 6.7 |
| 20.6 |
| 18202419152411181615 |
| 36.8 |
| 38.5 |
| 49.1 |
| 36745746395945574744 |
| 105 |
| 98.2 |
| 9.5 |
| 711153141063 |
| 16.5 |
| 17.5 |
| 7.7 |
| 947914610788 |
| 15.4 |
| 16.3 |
| 20.9 |
| 3815222310131493625 |
| 44.4 |
| 39.6 |
| 42.5 |
| 37515245474140493937 |
| 86.0 |
| 86.5 |
| 32.3 |
| 2730482842462830 |
| 62.0 |
| 65.2 |
| 11.3 |
| 16810131099152011 |
| 25.0 |
| 22.6 |
| 6.3 |
| 5101475968 |
| 11.8 |
| 13.1 |
| 7.8 |
| 5914896117 |
| 14.6 |
| 16.7 |
| 1.7 |
| 2213422400 |
| 4.2 |
| 3.6 |
| 2.3 |
| 80%65%50%20%10% |
| 1.04 William Hill1.03 Sporting Index1.01 Paddy Power1.01 Sky Bet1.25 Sporting Index1.25 William Hill1.20 Paddy Power1.20 Sky Bet1.731.75 William Hill1.73 Coral1.73 Sporting Index1.73 Bet3651.73 Paddy Power1.73 Sky Bet3.20 Paddy Power3.20 Sky Bet3.00 William Hill2.90 Coral2.70 Sporting Index6.50 Paddy Power6.50 Sky Bet5.50 William Hill4.75 Sporting Index |
| 1.8 |
| 1124114100 |
| 1.9 |
| 1035434331 |
| 3.1 |
| 4.1 |
| 1.40 William Hill1.39 Betfair Exchange1.37 32Red1.36 IvyBet1.35 BetMGM1.33 BoyleSports1.33 Coral1.33 Sporting Index1.30 BetWay1.29 Paddy Power1.29 Sky Bet |
| 0.05 |
| 0001000000 |
| 0.00 |
| 0.15 |
| 2.4 |
| 80%65%50%20%10%10% |
| 1.04 William Hill1.03 Sporting Index1.01 Paddy Power1.01 Sky Bet1.25 Sporting Index1.25 William Hill1.20 Paddy Power1.20 Sky Bet1.731.75 William Hill1.73 Coral1.73 Sporting Index1.73 Bet3651.73 Paddy Power1.73 Sky Bet3.20 Paddy Power3.20 Sky Bet3.00 William Hill2.90 Coral2.70 Sporting Index6.50 Paddy Power6.50 Sky Bet5.50 William Hill4.75 Sporting Index12.00 William Hill11.00 Paddy Power11.00 Sky Bet8.00 Sporting Index |
| 1.8 |
| 1124114100 |
| 1.9 |
| 1036434331 |
| 3.1 |
| 4.3 |
| 1.40 William Hill1.39 Betfair Exchange1.37 32Red1.36 IvyBet1.35 BetMGM1.33 BoyleSports1.33 Coral1.33 Sporting Index1.30 BetWay1.29 Paddy Power1.29 Sky Bet |
| 1.0 |
| 231132124 |
| 3.0 |
| 3.3 |
| 10.3 |
| 126121518131791315 |
| 21.4 |
| 22.3 |
| 14.4 |
| 1316141916191719919 |
| 30.9 |
| 30.9 |
| 8.4 |
| 165577819 |
| 15.8 |
| 14.9 |
| 0.05 |
| 0000000100 |
| 0.25 |
| 0.15 |
| 0.09 |
| -0.3-0.8-0.70.1-0.5-0.40.2 |
| 0.32 |
| -0.34 |
| 1.2 |
| 133012 |
| 1.7 |
| 2.6 |