Loading
Loading
Loading prices
| 1 | X | 2 | |
|---|---|---|---|
| Bet365 | |||
| AHAsian handicap | -0.75 1.88 | +0.75 1.98 |
| Match Total Shots | Over 16.5 | Over 17.5 | Over 18.5 | Over 19.5 | Over 20.5 | Over 21.5 | Over 22.5 | Over 23.5 | Over 24.5 | Over 25.5 | Over 26.5 | Over 27.5 | Over 28.5 | Over 29.5 | Over 30.5 | Over 31.5 | Over 32.5 | Over 33.5 | Over 34.5 | Over 35.5 | Over 36.5 | Over 37.5 | Over 38.5 | Over 39.5 | Over 40.5 | Over 41.5 | Over 42.5 | Over 43.5 | Over 44.5 | Over 45.5 | Over 46.5 |
|---|
| Over 47.5 |
|---|
| Over 48.5 |
|---|
| Over 49.5 |
|---|
| Over 50.5 |
|---|
| First seen |
|---|
| Now |
|---|
| Betano | 1.30 | 1.45 | 1.73 | 2.15 | 2.75 | 3.70 | 5.00 | 7.50 | 10.50 | 16.00 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BetWay | 1.17 | 1.30 | 1.60 | 2.15 | 3.00 | 4.25 | 7.00 | ||||||||||||||||||||||||||||||
| BoyleSports | 1.57 | 1.80 | 2.10 | ||||||||||||||||||||||||||||||||||
| Paddy Power | 1.02 | 1.03 | 1.06 | 1.10 | 1.14 | 1.22 | 1.30 | 1.44 | 1.57 | 1.80 | 2.00 | 2.40 | 2.80 | 3.25 | 3.75 | 4.50 | 5.00 | 6.50 | |||||||||||||||||||
| QuinnBet | 1.30 | 1.40 | 1.50 | 1.62 | 1.75 | 1.95 | 2.15 | 2.45 | |||||||||||||||||||||||||||||
| Sky Bet | 1.04 | 1.04 | 1.04 | 1.08 | 1.14 | 1.20 | 1.29 | 1.40 | 1.50 | 1.67 | 1.83 | 2.10 | 2.38 | 2.75 | 3.25 | 3.75 | 4.50 | 5.50 | 6.50 | ||||||||||||||||||
| Sporting Index | 1.25 | 1.54 | 2.10 | 3.10 | |||||||||||||||||||||||||||||||||
| William Hill | 1.02 | 1.05 | 1.11 | 1.17 | 1.29 | 1.40 | 1.60 | 1.83 | 2.05 | 2.38 | 2.75 | 3.50 | 4.00 | 5.00 | 6.00 | 8.00 | 9.00 | 11.00 | 13.00 | 17.00 | 21.00 | 26.00 | 29.00 | 41.00 | 41.00 | 41.00 |
| Selection | Line | First seen | Closing | Price move |
|---|---|---|---|---|
| Over | 16.5 | 1.04 Sky Bet | 1.04 Sky Bet | |
| Over | 17.5 | 1.04 Sky Bet | 1.04 Sky Bet | |
| Over | 18.5 | 1.05 Sky Bet | 1.04 Sky Bet | ↓ 1.0% |
| Over | 19.5 | 1.17 BetWay | 1.17 BetWay | |
| Over | 20.5 | 1.29 Sporting Index | 1.30 Betano | ↑ 0.8% |
| Over | 21.5 | 1.40 BetWay | 1.30 BetWay | ↓ 7.1% |
| Over | 22.5 | 1.45 Betano | 1.45 Betano | |
| Over | 23.5 | 1.73 BetWay | 1.60 BetWay | ↓ 7.5% |
| Over | 24.5 | 1.80 BoyleSports | 1.80 BoyleSports | |
| Over | 25.5 | 2.38 BetWay | 2.15 BetWay | ↓ 9.7% |
| Over | 26.5 | 2.30 Sporting Index | 2.15 Betano | ↓ 6.5% |
| Over | 27.5 | 3.50 BetWay | 3.00 BetWay | ↓ 14.3% |
| Over | 28.5 | 2.80 Betano | 2.75 Betano | ↓ 1.8% |
| Over | 29.5 | 5.00 BetWay | 4.25 BetWay | ↓ 15.0% |
| Over | 30.5 | 3.70 Betano | 3.70 Betano | |
| Over | 31.5 | 8.00 BetWay | 7.00 BetWay | ↓ 12.5% |
| Over | 32.5 | 5.00 Betano | 5.00 Betano | |
| Over | 33.5 | 5.50 Paddy Power | 6.00 William Hill | ↑ 9.1% |
| Over | 34.5 | 7.50 Betano | 8.00 William Hill | ↑ 6.7% |
| Over | 35.5 | 9.00 William Hill | 9.00 William Hill | |
| Over | 36.5 | 11.00 Betano | 11.00 William Hill | |
| Over | 37.5 | 13.00 William Hill | 13.00 William Hill | |
| Over | 38.5 | 16.00 Betano | 17.00 William Hill | ↑ 6.3% |
| Over | 39.5 | 21.00 William Hill | 21.00 William Hill | |
| Over | 40.5 | 26.00 William Hill | 26.00 William Hill | |
| Over | 41.5 | 29.00 William Hill | 29.00 William Hill | |
| Over | 42.5 | 41.00 William Hill | 41.00 William Hill | |
| Over | 43.5 | 41.00 William Hill | 41.00 William Hill | |
| Over | 44.5 | 41.00 William Hill | 41.00 William Hill | |
| Over | 45.5 | 41.00 William Hill | 41.00 William Hill | |
| Over | 46.5 | 41.00 William Hill | 41.00 William Hill | |
| Over | 47.5 | 41.00 William Hill | 41.00 William Hill | |
| Over | 48.5 | 41.00 William Hill | 41.00 William Hill | |
| Over | 49.5 | 41.00 William Hill | 41.00 William Hill | |
| Over | 50.5 | 41.00 William Hill | 41.00 William Hill |
| 41.00 |
| 41.00 |
| 41.00 |
| 41.00 |
| 41.00 |
| Match result | Best | Bet365 |
|---|---|---|
| Arsenal FC | 1.76 10BET | 1.70↑5.3% |
| Draw | 4.00 32Red | 3.90↑4.0% |
| Chelsea FC | 5.25 Betano | 4.75↓9.5% |
| Both Teams To Score | Best | Bet365 |
|---|---|---|
| Yes | 1.80 365 | 1.80↓5.7% |
| No | 2.20 Paddy Power | 1.95↑2.1% |
| Total goals | Best | Bet365 |
|---|---|---|
| Over 2.5 | 1.85 AK Bets | 1.80↓5.3% |
| Over 3.5 | 3.00 365 | 3.00↓3.2% |
| Under 2.5 | 2.10 Paddy Power | 2.00↑2.6% |
| Under 3.5 | 1.45 32Red | 1.40↑3.7% |
| Handicap | Best | Bet365 |
|---|---|---|
| Arsenal FC -0.75 | 1.91 BetAhoy | 1.90↑4.1% |
| Chelsea FC +0.75 | 1.98 365 | 1.95↓3.7% |
| Double Chance | Best | Bet365 |
|---|---|---|
| Arsenal FC or draw | 1.22 BetAhoy | 1.18 |
| Arsenal FC or away | 1.29 BetAhoy | 1.22↓5.0% |
| Draw or away | 2.20 BresBet | 2.10 |
| Draw No Bet | Best | Bet365 |
|---|---|---|
| Arsenal FC | 1.33 BetFred | 1.29↑2.9% |
| Chelsea FC | 3.80 BresBet | 3.50↓6.7% |