Loading
Loading
Loading prices
| 1 | X | 2 | |
|---|---|---|---|
| Bet365 | |||
| AHAsian handicap | -0.75 1.88 | +0.75 1.98 |
| Total Goals Over/Under | Over 0.5 | Under 0.5 | Over 0.75 | Under 0.75 | Over 1 | Under 1 | Over 1.25 | Under 1.25 | Over 1.5 | Under 1.5 | Over 1.75 | Under 1.75 | Over 2 | Under 2 | Over 2.25 | Under 2.25 | Over 2.5 | Under 2.5 | Over 2.75 | Under 2.75 | Over 3 | Under 3 | Over 3.25 | Under 3.25 | Over 3.5 | Under 3.5 | Over 3.75 | Under 3.75 | Over 4 | Under 4 | Over 4.25 | Under 4.25 | Over 4.5 |
|---|
| Under 4.5 |
|---|
| Over 4.75 |
|---|
| Under 4.75 |
|---|
| Over 5 |
|---|
| Under 5 |
|---|
| Over 5.25 |
|---|
| Under 5.25 |
|---|
| Over 5.5 |
|---|
| Under 5.5 |
|---|
| Over 5.75 |
|---|
| Under 5.75 |
|---|
| Over 6 |
|---|
| Under 6 |
|---|
| Over 6.25 |
|---|
| Under 6.25 |
|---|
| Over 6.5 |
|---|
| Under 6.5 |
|---|
| Over 7.5 |
|---|
| Under 7.5 |
|---|
| Over 8.5 |
|---|
| First seen |
|---|
| Now |
|---|
| Bet365 | 1.04 | 13.00 | 1.14 | 5.75 | 1.25 | 4.00 | 1.27 | 3.55 | 1.32 | 3.30 | 1.52 | 2.42 | 1.80 | 2.00 | 1.95 | 1.90 | 2.20 | 1.65 | 2.42 | 1.52 | 3.00 | 1.40 | 3.30 | 1.32 | 4.40 | 1.20 | 4.65 | 1.18 | 5.50 | 1.14 | 6.60 | 1.11 | 11.00 | 1.05 | 21.00 | 1.01 | 41.00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10BET | 1.05 | 9.50 | 1.25 | 3.85 | 1.77 | 2.00 | 2.90 | 1.40 | 5.50 | 1.14 | |||||||||||||||||||||||||||||||||||||||||||||
| Betano | 1.02 | 13.00 | 1.22 | 4.20 | 1.73 | 2.10 | 2.90 | 1.40 | 5.75 | 1.13 | |||||||||||||||||||||||||||||||||||||||||||||
| Betfair Exchange | 1.06 | 16.50 | 1.06 | 13.07 | 1.07 | 12.11 | 1.16 | 6.55 | 1.26 | 4.70 | 1.31 | 3.72 | 1.38 | 3.30 | 1.60 | 2.60 | 1.80 | 2.22 | 2.01 | 1.93 | 2.36 | 1.70 | 2.70 | 1.56 | 3.05 | 1.48 | 3.71 | 1.26 | 5.03 | 1.21 | 5.51 | 1.20 | |||||||||||||||||||||||
| BetFred | 1.04 | 10.00 | 1.25 | 3.75 | 1.73 | 2.00 | 3.00 | 1.36 | 5.00 | 1.14 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||
| BetGoodwin | 1.03 | 12.00 | 1.04 | 11.00 | 1.04 | 10.00 | 1.17 | 5.25 | 1.22 | 3.60 | 1.29 | 3.30 | 1.36 | 2.90 | 1.57 | 2.30 | 1.75 | 2.00 | 1.95 | 1.80 | 2.30 | 1.57 | 2.60 | 1.44 | 2.88 | 1.36 | 3.30 | 1.29 | 4.50 | 1.15 | 4.60 | ||||||||||||||||||||||||
| BetMGM | 1.03 | 10.00 | 1.23 | 3.90 | 1.76 | 2.08 | 2.75 | 1.42 | 4.75 | 1.16 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||
| BetWay | 1.04 | 12.00 | 1.22 | 3.80 | 1.73 | 2.05 | 2.80 | 1.40 | 5.00 | 1.15 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||
| BoyleSports | 1.04 | 11.00 | 1.20 | 4.00 | 1.70 | 2.05 | 2.80 | 1.40 | 5.00 | 1.15 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||
| IvyBet | 1.03 | 12.91 | 1.25 | 4.10 | 1.34 | 3.34 | 1.39 | 3.07 | 1.57 | 2.43 | 1.76 | 2.09 | 1.99 | 1.84 | 2.32 | 1.62 | 2.63 | 1.50 | 2.83 | 1.44 | 3.67 | 1.29 | 4.35 | 1.21 | 5.81 | ||||||||||||||||||||||||||||||
| Ladbrokes | 1.03 | 11.00 | 1.22 | 3.90 | 1.73 | 2.00 | 2.80 | 1.36 | 5.25 | 1.13 | 9.50 | ||||||||||||||||||||||||||||||||||||||||||||
| LiveScore Bet | 1.01 | 11.00 | 1.22 | 3.85 | 1.37 | 3.00 | 1.60 | 2.33 | 1.80 | 1.98 | 2.02 | 1.77 | 2.40 | 1.57 | 2.70 | 1.45 | 3.00 | 1.37 | 5.75 | 1.11 | |||||||||||||||||||||||||||||||||||
| Matchbook | 1.06 | 16.20 | 1.25 | 4.43 | 1.79 | 2.16 | 3.01 | 1.47 | 5.90 | 1.19 | 13.70 | ||||||||||||||||||||||||||||||||||||||||||||
| Paddy Power | 1.01 | 11.00 | 1.20 | 4.00 | 1.65 | 2.10 | 2.75 | 1.40 | 5.50 | 1.11 | |||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 1.74 | 2.16 | 1.95 | 1.93 | 2.26 | 1.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| QuinnBet | 1.04 | 10.00 | 1.25 | 3.90 | 1.75 | 2.05 | 3.00 | 1.40 | 5.50 | 1.14 | 9.50 | ||||||||||||||||||||||||||||||||||||||||||||
| Sky Bet | 1.02 | 15.00 | 1.22 | 4.20 | 1.73 | 2.10 | 2.88 | 1.40 | 5.50 | 1.14 | |||||||||||||||||||||||||||||||||||||||||||||
| Sporting Index | 1.03 | 11.00 | 1.22 | 4.20 | 1.73 | 2.05 | 2.75 | 1.44 | 5.00 | 1.17 | |||||||||||||||||||||||||||||||||||||||||||||
| Star Sports | 1.04 | 13.00 | 1.25 | 4.10 | 1.85 | 2.10 | 3.00 | 1.40 | 5.50 | 1.16 | |||||||||||||||||||||||||||||||||||||||||||||
| Unibet | 1.04 | 11.00 | 1.25 | 3.90 | 1.75 | 2.08 | 2.80 | 1.45 | 5.00 | 1.19 | |||||||||||||||||||||||||||||||||||||||||||||
| Virgin Bet | 1.01 | 11.00 | 1.22 | 3.85 | 1.37 | 3.00 | 1.60 | 2.33 | 1.80 | 1.98 | 2.02 | 1.77 | 2.40 | 1.57 | 2.70 | 1.45 | 3.00 | 1.37 | 5.75 | 1.11 | |||||||||||||||||||||||||||||||||||
| William Hill | 1.05 | 12.00 | 1.22 | 4.00 | 1.75 | 2.05 | 2.90 | 1.40 |
| Selection | Line | First seen | Closing | Price move |
|---|---|---|---|---|
| Over | 0.5 | 1.05 10BET | 1.05 10BET | |
| Under | 0.5 | 12.00 Sky Bet | 15.00 Sky Bet | ↑ 25.0% |
| Over | 0.75 | 1.05 BetAhoy | 1.04 BetAhoy | ↓ 1.0% |
| Under | 0.75 | 9.50 BetAhoy | 11.00 BetAhoy | ↑ 15.8% |
| Over | 1 | 1.06 BetAhoy | 1.04 BetAhoy | ↓ 1.9% |
| Under | 1 | 9.00 BetAhoy | 10.00 BetAhoy | ↑ 11.1% |
| Over | 1.25 | 1.17 BetAhoy | 1.17 BetAhoy | |
| Under | 1.25 | 5.50 365 | 5.75 365 | ↑ 4.5% |
| Over | 1.5 | 1.29 BetFred | 1.25 365 At kickoff | ↓ 3.1% |
| Under | 1.5 | 3.90 365 | 4.20 Betano | ↑ 7.7% |
| Over | 1.75 | 1.31 IvyBet | 1.34 IvyBet | ↑ 2.3% |
| Under | 1.75 | 3.45 365 | 3.55 365 | ↑ 2.9% |
| Over | 2 | 1.40 BetAhoy | 1.39 IvyBet | ↓ 0.7% |
| Under | 2 | 3.10 365 | 3.30 365 | ↑ 6.5% |
| Over | 2.25 | 1.62 BetAhoy | 1.60 LiveScore Bet | ↓ 1.2% |
| Under | 2.25 | 2.35 365 | 2.43 IvyBet | ↑ 3.4% |
| Over | 2.5 | 1.85 William Hill | 1.85 AK Bets | |
| Under | 2.5 | 2.02 365 | 2.10 Paddy Power At kickoff | ↑ 3.7% |
| Over | 2.75 | 2.05 BetAhoy | 2.02 LiveScore Bet | ↓ 1.5% |
| Under | 2.75 | 1.82 365 | 1.90 365 | ↑ 4.1% |
| Over | 3 | 2.40 BetAhoy | 2.40 LiveScore Bet | |
| Under | 3 | 1.60 365 | 1.65 365 | ↑ 3.1% |
| Over | 3.25 | 2.72 IvyBet | 2.70 LiveScore Bet | ↓ 0.7% |
| Under | 3.25 | 1.48 365 | 1.52 365 | ↑ 3.4% |
| Over | 3.5 | 3.03 IvyBet | 3.00 365 At kickoff | ↓ 1.0% |
| Under | 3.5 | 1.40 32Red | 1.45 32Red | ↑ 3.6% |
| Over | 3.75 | 3.88 IvyBet | 3.67 IvyBet | ↓ 5.4% |
| Under | 3.75 | 1.30 365 | 1.32 365 | ↑ 1.9% |
| Over | 4 | 4.75 BetAhoy | 4.50 BetAhoy | ↓ 5.3% |
| Under | 4 | 1.18 365 | 1.21 IvyBet | ↑ 2.5% |
| Over | 4.25 | 5.25 365 | 4.65 365 | ↓ 11.4% |
| Under | 4.25 | 1.16 365 | 1.18 365 | ↑ 1.7% |
| Over | 4.5 | 6.50 Paddy Power | 5.81 IvyBet | ↓ 10.6% |
| Under | 4.5 | 1.14 32Red | 1.19 32Red | ↑ 4.4% |
| Over | 4.75 | 7.00 365 | 6.60 365 | ↓ 5.7% |
| Under | 4.75 | 1.10 365 | 1.11 365 | ↑ 0.9% |
| Over | 5 | 8.50 BetAhoy | 8.50 BetAhoy | |
| Over | 5.5 | 13.00 Sky Bet | 13.00 Betano | |
| Under | 5.5 | 1.05 365 | 1.06 365 | ↑ 1.2% |
| Over | 6.5 | 26.00 Sky Bet | 23.00 LiveScore Bet | ↓ 11.5% |
| Under | 6.5 | 1.01 365 | 1.01 365 At kickoff | ↑ 0.3% |
| Over | 7.5 | 67.00 Sky Bet | 56.00 Sky Bet | ↓ 16.4% |
| Over | 8.5 | 67.00 Paddy Power | 67.00 Paddy Power |
| 1.02 |
| 1.19 |
| 8.00 |
| 1.12 |
| 12.25 |
| 1.08 |
| 12.87 |
| 1.07 |
| 13.50 |
| 1.07 |
| 19.18 |
| 1.03 |
| 34.42 |
| 1.02 |
| 35.21 |
| 1.02 |
| 36.00 |
| 1.02 |
| 98.00 |
| 1.01 |
| 304.00 |
| 1.03 |
| 5.25 |
| 1.13 |
| 5.50 |
| 1.11 |
| 8.50 |
| 1.04 |
| 10.00 |
| 1.05 |
| 19.00 |
| 1.01 |
| 41.00 |
| 1.06 |
| 1.06 |
| 1.05 |
| 11.96 |
| 1.04 |
| 20.78 |
| 1.01 |
| 1.04 |
| 19.00 |
| 1.01 |
| 11.50 |
| 1.01 |
| 23.00 |
| 1.07 |
| 35.00 |
| 1.02 |
| 98.00 |
| 1.01 |
| 1.02 |
| 19.00 |
| 51.00 |
| 67.00 |
| 1.03 |
| 1.04 |
| 23.00 |
| 1.01 |
| 56.00 |
| 67.00 |
| 1.04 |
| 19.00 |
| 1.01 |
| 51.00 |
| 1.04 |
| 1.06 |
| 11.50 |
| 1.01 |
| 23.00 |
| Match result | Best | Bet365 |
|---|---|---|
| Arsenal FC | 1.76 10BET | 1.70↑5.3% |
| Draw | 4.00 32Red | 3.90↑4.0% |
| Chelsea FC | 5.25 Betano | 4.75↓9.5% |
| Both Teams To Score | Best | Bet365 |
|---|---|---|
| Yes | 1.80 365 | 1.80↓5.7% |
| No | 2.20 Paddy Power | 1.95↑2.1% |
| Total goals | Best | Bet365 |
|---|---|---|
| Over 2.5 | 1.85 AK Bets | 1.80↓5.3% |
| Over 3.5 | 3.00 365 | 3.00↓3.2% |
| Under 2.5 | 2.10 Paddy Power | 2.00↑2.6% |
| Under 3.5 | 1.45 32Red | 1.40↑3.7% |
| Handicap | Best | Bet365 |
|---|---|---|
| Arsenal FC -0.75 | 1.91 BetAhoy | 1.90↑4.1% |
| Chelsea FC +0.75 | 1.98 365 | 1.95↓3.7% |
| Double Chance | Best | Bet365 |
|---|---|---|
| Arsenal FC or draw | 1.22 BetAhoy | 1.18 |
| Arsenal FC or away | 1.29 BetAhoy | 1.22↓5.0% |
| Draw or away | 2.20 BresBet | 2.10 |
| Draw No Bet | Best | Bet365 |
|---|---|---|
| Arsenal FC | 1.33 BetFred | 1.29↑2.9% |
| Chelsea FC | 3.80 BresBet | 3.50↓6.7% |